The Topaz catamaran range has been designed by multi hull racing legends Yves Loday and Rob White.
The hulls are constructed using the TRILAM roto-moulding technique used on the Topaz range of sailboats and are very robust and resilient. The hulls incorporate skegs rather than dagger boards so beaching the CAT is safe and simple and the lightweight TRILAM Metalicene hulls are easy to handle ashore and require virtually no maintenance.
TOPAZ 14 C
Length | 14 Ft |
Beam | 6.7 Ft |
Crew Capacity | 1-3 |
Racing Crew: | 1-2 |
Weight (fully rigged): | 243 Lbs |
Sail Area ex spi: | – |
Main: | 111 Sq Ft |
Jib: | 21 Sq Ft |
Gennnaker: | – |
Trapeze: | Single/Twin |
SCHRS Rating: | 1.350 / 1.350 |
Topaz 14CX
Length | 14 Ft |
Beam | 6.7 Ft |
Crew Capacity | 1-3 / 1-3 |
Racing Crew: | 2 / 2 |
Weight (fully rigged): | 243 Lbs |
Sail Area ex spi: | 131 Sq Ft |
Main: | 111 Sq Ft |
Jib: | 21 Sq Ft |
Gennnaker: | 108 Sq Ft |
Trapeze: | Single / Twin |
SCHRS Rating: | 1.350 / 1.350 |
TOPAZ 16S / 16CX
Length | 16 Ft |
Beam | 7.4 Ft |
Crew Capacity | 1-4 / 1-4 |
Racing Crew: | 2 / 2 |
Weight (fully rigged): | 308 Lbs |
Sail Area ex spi: | 153.4 Sq Ft |
Main: | 124.6 Sq Ft |
Jib: | 28.7 Sq ft |
Gennnaker: | 120.3 Sq Ft |
Trapeze: | Single / Twin |
SCHRS Rating: | 1.295 / 1.275 / 1.250 |
14 C/CX Specifications PDF 16 S/CX Specifications PDF